- All Classes
- Active Over 50's
- Boxing
- Circuit
- LesMills BODYBALANCE
- LesMills BODYPUMP
- LesMills BODYSTEP
- LesMills CXWORX
- LesMills GRIT STRENGTH
- LesMills RPM
- Motiv8
- Yoga
- Zumba
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 am | Functional Circuit 5:30am - 6:15am 5:30 am | Functional Circuit 5:30am - 6:15am 5:30 am | |||||
| 6:00 am | GRIT STRENGTH 6:00am - 6:30am 6:00 am RPM 6:00am - 6:55am 6:00 am | Circuit 6:00am - 6:45am 6:00 am | Boxing 6:00am - 6:45am 6:00 am | EXPRESS Circuit 6:00am - 6:30am 6:00 am RPM 6:00am - 6:55am 6:00 am | |||
| 6:15 am | BODYBALANCE 6:15am - 7:15am 6:15 am | ||||||
| 6:30 am | CXWORX 6:30am - 7:00am 6:30 am | ||||||
| 8:00 am | Active Over 50's 8:00am - 9:00am 8:00 am | Active Over 50's 8:00am - 9:00am 8:00 am | Active Over 50's 8:00am - 9:00am 8:00 am | Active Over 50's 8:00am - 9:00am 8:00 am | Circuit 8:00am - 8:45am 8:00 am GRIT STRENGTH 8:00am - 8:30am 8:00 am | ||
| 8:30 am | RPM 8:30am - 9:25am 8:30 am | RPM 8:30am - 9:25am 8:30 am | |||||
| 9:00 am | BODYPUMP 9:00am - 10:00am 9:00 am | ||||||
| 9:15 am | Circuit 9:15am - 10:00am 9:15 am BODYSTEP 9:15am - 10:00am 9:15 am | Zumba 9:15am - 10:15am 9:15 am Circuit 9.15am - 10.00am 9:15 am RPM 9:30am - 10:25am 9:30 am | Circuit 9:15am - 10:00am 9:15 am Motiv8 9:15am - 10:00am 9:15 am | BODYPUMP 9:15am - 10:15am 9:15 am | Circuit 9:15am - 10:00am 9:15 am Motiv8 9:15am - 10:00am 9:15 am | ||
| 9:30 am | RPM 9:30am - 10:25am 9:30 am | ||||||
| 9:45 am | |||||||
| 10:00 am | BODYBALANCE 10:00am - 11:00am 10:00 am | BODYBALANCE 10:00am - 11:00am 10:00 am | BODYBALANCE 10:00am - 11:00am 10:00 am | ||||
| 10:15 am | BODYPUMP 10:15am - 11:15am 10:15 am | BODYSTEP 10:15am - 11:00am 10:15 am | |||||
| 11:00 am | HeartMoves 11:00am - 12:00pm 11:00 am | HeartMoves 11:00am - 12:00pm 11:00 am | |||||
| 3:30 pm | BODYPUMP 3:30pm - 4:30pm 3:30 pm | ||||||
| 4:30 pm | Functional Circuit 4:30pm - 5:15pm 4:30 pm | EXPRESS Circuit 4:30pm - 5:00pm 4:30 pm | Circuit 4:30pm - 5:30pm 4:30 pm | Circuit 4:30pm - 5:15pm 4:30 pm BODYBALANCE 4:30pm - 5:30pm 4:30 pm | BODYPUMP 4:30pm - 5:15pm 4:30 pm Circuit 4:30pm - 5:15pm 4:30 pm | BODYBALANCE 4:30pm - 5:30pm 4:30 pm | |
| 5:00 pm | CXWORX 5:00pm - 5:30pm 5:00 pm | ||||||
| 5:15 pm | CXWORX 5:15pm - 5:45pm 5:15 pm | ||||||
| 5:30 pm | Boxing 5:30pm - 6:15pm 5:30 pm BODYSTEP 5:30pm - 6:15pm 5:30 pm | BODYPUMP 5:30pm - 6:30pm 5:30 pm Circuit 5:30pm - 6:15pm 5:30 pm | GRIT STRENGTH 5:30pm - 6:00pm 5:30 pm | ||||
| 5:45 pm | RPM 5:45pm - 6:40pm 5:45 pm | ||||||
| 6:00 pm | RPM 6:00pm - 6:55pm 6:00 pm | ||||||
| 6:15 pm | BODYPUMP 6:15pm - 7:15pm 6:15 pm | GRIT STRENGTH 6:15pm - 6:45pm 6:15 pm | Zumba 6:15pm - 7:00pm 6:15 pm | BODYPUMP 6:15pm - 7:15pm 6:15 pm | |||
| 7:00 pm | BODYPUMP 7:00pm - 8:00pm 7:00 pm | BODYBALANCE 7:00pm - 8:00pm 7:00 pm | |||||
| 7:15 pm | Zumba 7:15pm - 8:00pm 7:15 pm |
Monday
-
GRIT STRENGTH6:00am - 6:30am
-
RPM6:00am - 6:55am
-
Active Over 50's8:00am - 9:00am
-
Circuit9:15am - 10:00am
-
BODYSTEP9:15am - 10:00am
-
BODYBALANCE10:00am - 11:00am
-
Functional Circuit4:30pm - 5:15pm
-
5.30pm - 6.15pm
-
RPM6:00pm - 6:55pm
-
BODYPUMP6:15pm - 7:15pm
-
Zumba7:15pm - 8:00pm
Tuesday
-
Functional Circuit5:30am - 6:15am
-
BODYBALANCE6:15am - 7:15am
-
Active Over 50's8:00am - 9:00am
-
Zumba9:15am - 10:15am
-
Circuit9.15am - 10.00am
-
RPM9:30am - 10:25am
-
BODYPUMP10:15am - 11:15am
-
HeartMoves11:00am - 12:00pm
-
EXPRESS Circuit4:30pm - 5:00pm
-
CXWORX5:00pm - 5:30pm
-
Boxing5:30pm - 6:15pm
-
BODYSTEP5:30pm - 6:15pm
-
GRIT STRENGTH6:15pm - 6:45pm
-
BODYPUMP7:00pm - 8:00pm
Wednesday
-
Circuit6:00am - 6:45am
-
Active Over 50's8:00am - 9:00am
-
Circuit9:15am - 10:00am
-
Motiv89:15am - 10:00am
-
BODYBALANCE10:00am - 11:00am
-
Circuit4:30pm - 5:30pm
-
BODYPUMP5:30pm - 6:30pm
-
Circuit5:30pm - 6:15pm
-
RPM5:45pm - 6:40pm
-
Zumba6:15pm - 7:00pm
-
BODYBALANCE7:00pm - 8:00pm
Thursday
-
Functional Circuit5:30am - 6:15am
-
Boxing6:00am - 6:45am
-
BODYPUMP9:15am - 10:15am
-
RPM9:30am - 10:25am
-
9.30am - 10.15am
-
BODYSTEP10:15am - 11:00am
-
HeartMoves11:00am - 12:00pm
-
Circuit4:30pm - 5:15pm
-
BODYBALANCE4:30pm - 5:30pm
-
GRIT STRENGTH5:30pm - 6:00pm
-
BODYPUMP6:15pm - 7:15pm
Friday
-
EXPRESS Circuit6:00am - 6:30am
-
RPM6:00am - 6:55am
-
CXWORX6:30am - 7:00am
-
Active Over 50's8:00am - 9:00am
-
Circuit9:15am - 10:00am
-
Motiv89:15am - 10:00am
-
BODYBALANCE10:00am - 11:00am
-
BODYPUMP4:30pm - 5:15pm
-
Circuit4:30pm - 5:15pm
-
CXWORX5:15pm - 5:45pm
Saturday
-
Circuit8:00am - 8:45am
-
GRIT STRENGTH8:00am - 8:30am
-
RPM8:30am - 9:25am
-
BODYPUMP9:00am - 10:00am
Sunday
-
RPM8:30am - 9:25am
-
BODYPUMP3:30pm - 4:30pm
-
BODYBALANCE4:30pm - 5:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am | Active Over 50's 8:00am - 9:00am 8:00 am | Active Over 50's 8:00am - 9:00am 8:00 am | Active Over 50's 8:00am - 9:00am 8:00 am | Active Over 50's 8:00am - 9:00am 8:00 am | |||
| 11:00 am | HeartMoves 11:00am - 12:00pm 11:00 am | HeartMoves 11:00am - 12:00pm 11:00 am |
Monday
-
Active Over 50's8:00am - 9:00am
Tuesday
-
Active Over 50's8:00am - 9:00am
-
HeartMoves11:00am - 12:00pm
Wednesday
-
Active Over 50's8:00am - 9:00am
Thursday
-
HeartMoves11:00am - 12:00pm
Friday
-
Active Over 50's8:00am - 9:00am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | Boxing 6:00am - 6:45am 6:00 am | ||||||
| 5:30 pm | Boxing 5:30pm - 6:15pm 5:30 pm |
Tuesday
-
Boxing5:30pm - 6:15pm
Thursday
-
Boxing6:00am - 6:45am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 am | Functional Circuit 5:30am - 6:15am 5:30 am | Functional Circuit 5:30am - 6:15am 5:30 am | |||||
| 6:00 am | Circuit 6:00am - 6:45am 6:00 am | EXPRESS Circuit 6:00am - 6:30am 6:00 am | |||||
| 8:00 am | Circuit 8:00am - 8:45am 8:00 am | ||||||
| 9:15 am | Circuit 9:15am - 10:00am 9:15 am | Circuit 9.15am - 10.00am 9:15 am | Circuit 9:15am - 10:00am 9:15 am | Circuit 9:15am - 10:00am 9:15 am | |||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 4:30 pm | Functional Circuit 4:30pm - 5:15pm 4:30 pm | EXPRESS Circuit 4:30pm - 5:00pm 4:30 pm | Circuit 4:30pm - 5:30pm 4:30 pm | Circuit 4:30pm - 5:15pm 4:30 pm | Circuit 4:30pm - 5:15pm 4:30 pm | ||
| 5:30 pm | Circuit 5:30pm - 6:15pm 5:30 pm |
Monday
-
Circuit9:15am - 10:00am
-
Functional Circuit4:30pm - 5:15pm
Tuesday
-
Functional Circuit5:30am - 6:15am
-
Circuit9.15am - 10.00am
-
EXPRESS Circuit4:30pm - 5:00pm
Wednesday
-
Circuit6:00am - 6:45am
-
Circuit9:15am - 10:00am
-
Circuit4:30pm - 5:30pm
-
Circuit5:30pm - 6:15pm
Thursday
-
Functional Circuit5:30am - 6:15am
-
Circuit4:30pm - 5:15pm
Friday
-
EXPRESS Circuit6:00am - 6:30am
-
Circuit9:15am - 10:00am
-
Circuit4:30pm - 5:15pm
Saturday
-
Circuit8:00am - 8:45am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:15 am | BODYBALANCE 6:15am - 7:15am 6:15 am | ||||||
| 10:00 am | BODYBALANCE 10:00am - 11:00am 10:00 am | BODYBALANCE 10:00am - 11:00am 10:00 am | BODYBALANCE 10:00am - 11:00am 10:00 am | ||||
| 4:30 pm | BODYBALANCE 4:30pm - 5:30pm 4:30 pm | BODYBALANCE 4:30pm - 5:30pm 4:30 pm | |||||
| 7:00 pm | BODYBALANCE 7:00pm - 8:00pm 7:00 pm |
Monday
-
BODYBALANCE10:00am - 11:00am
Tuesday
-
BODYBALANCE6:15am - 7:15am
Wednesday
-
BODYBALANCE10:00am - 11:00am
-
BODYBALANCE7:00pm - 8:00pm
Thursday
-
BODYBALANCE4:30pm - 5:30pm
Friday
-
BODYBALANCE10:00am - 11:00am
Sunday
-
BODYBALANCE4:30pm - 5:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am | BODYPUMP 9:00am - 10:00am 9:00 am | ||||||
| 9:15 am | BODYPUMP 9:15am - 10:15am 9:15 am | ||||||
| 10:15 am | BODYPUMP 10:15am - 11:15am 10:15 am | ||||||
| 3:30 pm | BODYPUMP 3:30pm - 4:30pm 3:30 pm | ||||||
| 4:30 pm | BODYPUMP 4:30pm - 5:15pm 4:30 pm | ||||||
| 5:30 pm | BODYPUMP 5:30pm - 6:30pm 5:30 pm | ||||||
| 6:15 pm | BODYPUMP 6:15pm - 7:15pm 6:15 pm | BODYPUMP 6:15pm - 7:15pm 6:15 pm | |||||
| 7:00 pm | BODYPUMP 7:00pm - 8:00pm 7:00 pm |
Monday
-
BODYPUMP6:15pm - 7:15pm
Tuesday
-
BODYPUMP10:15am - 11:15am
-
BODYPUMP7:00pm - 8:00pm
Wednesday
-
BODYPUMP5:30pm - 6:30pm
Thursday
-
BODYPUMP9:15am - 10:15am
-
BODYPUMP6:15pm - 7:15pm
Friday
-
BODYPUMP4:30pm - 5:15pm
Saturday
-
BODYPUMP9:00am - 10:00am
Sunday
-
BODYPUMP3:30pm - 4:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:15 am | BODYSTEP 9:15am - 10:00am 9:15 am | ||||||
| 10:15 am | BODYSTEP 10:15am - 11:00am 10:15 am | ||||||
| 5:30 pm | BODYSTEP 5:30pm - 6:15pm 5:30 pm |
Monday
-
BODYSTEP9:15am - 10:00am
Tuesday
-
BODYSTEP5:30pm - 6:15pm
Thursday
-
BODYSTEP10:15am - 11:00am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 am | CXWORX 6:30am - 7:00am 6:30 am | ||||||
| 5:00 pm | CXWORX 5:00pm - 5:30pm 5:00 pm | ||||||
| 5:15 pm | CXWORX 5:15pm - 5:45pm 5:15 pm |
Tuesday
-
CXWORX5:00pm - 5:30pm
Friday
-
CXWORX6:30am - 7:00am
-
CXWORX5:15pm - 5:45pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | GRIT STRENGTH 6:00am - 6:30am 6:00 am | ||||||
| 8:00 am | GRIT STRENGTH 8:00am - 8:30am 8:00 am | ||||||
| 5:30 pm | GRIT STRENGTH 5:30pm - 6:00pm 5:30 pm |
Monday
-
GRIT STRENGTH6:00am - 6:30am
Tuesday
-
GRIT STRENGTH6:15pm - 6:45pm
Thursday
-
GRIT STRENGTH5:30pm - 6:00pm
Saturday
-
GRIT STRENGTH8:00am - 8:30am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | RPM 6:00am - 6:55am 6:00 am | RPM 6:00am - 6:55am 6:00 am | |||||
| 8:30 am | RPM 8:30am - 9:25am 8:30 am | RPM 8:30am - 9:25am 8:30 am | |||||
| 9:30 am | RPM 9:30am - 10:25am 9:30 am | RPM 9:30am - 10:25am 9:30 am | |||||
| 5:45 pm | RPM 5:45pm - 6:40pm 5:45 pm | ||||||
| 6:00 pm | RPM 6:00pm - 6:55pm 6:00 pm |
Monday
-
RPM6:00am - 6:55am
-
RPM6:00pm - 6:55pm
Tuesday
-
RPM9:30am - 10:25am
Wednesday
-
RPM5:45pm - 6:40pm
Thursday
-
RPM9:30am - 10:25am
Friday
-
RPM6:00am - 6:55am
Saturday
-
RPM8:30am - 9:25am
Sunday
-
RPM8:30am - 9:25am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:15 am | Motiv8 9:15am - 10:00am 9:15 am | Motiv8 9:15am - 10:00am 9:15 am |
Wednesday
-
Motiv89:15am - 10:00am
Friday
-
Motiv89:15am - 10:00am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 am | |||||||
| 9:45 am | |||||||
| 10:00 am | |||||||
| 5:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:15 am | Zumba 9:15am - 10:15am 9:15 am | ||||||
| 6:15 pm | Zumba 6:15pm - 7:00pm 6:15 pm | ||||||
| 7:15 pm | Zumba 7:15pm - 8:00pm 7:15 pm |
Monday
-
Zumba7:15pm - 8:00pm
Tuesday
-
Zumba9:15am - 10:15am
Wednesday
-
Zumba6:15pm - 7:00pm
No events available!
- 7:30pm Circuit is available for organisations and clubs
- Duration of Aerobics classes approximately 45 – 55 minutes
- Duration of Circuit 45 minutes
To download a copy of our timetable Click Here
